Shareholder Name | Shares | % Holding |
---|---|---|
Albion Ventures | 14,723,008 | 32.19% |
Helium Special Situations Fund | 7,904,764 | 17.28% |
Mr Michael Dickerson | 2,692,553 | 5.89% |
Octopus Investment Nominees Limited | 2,687,511 | 5.88% |
CriSeren Investments Limited | 1,821,920 | 3.98% |
Mr James Leek | 1,776,715 | 3.88% |
Director Name | Shares | % Holding |
---|---|---|
Michael Dickerson | 2,692,553 | 5.89% |
Huub Sparnaay | 1,200,000 | 2.62% |
Seamus Keating | 345,454 | 0.76% |
Allen Atwell | 336,920 | 0.74% |
John Beale | 135,729 | 0.30% |
Mi-Pay Group plc is not listed on any other exchanges or trading platforms and there are no restriction on the transfer of securities. The total number of AIM securities in issue is 45,734,277.
As at 31 July 2018 there were 26,138,428 (57.15%) shares not in public hands.